- Details
- Written by: Administrator
- Category: Check List and Coin Pictures
- Hits: 1589
|
|||||||||||||||
| SI NO. | YEAR | MINT | DENOMINATION | TOTAL COINS. | |||||||||||
| 1 | 1962 | BOMBAY | 1 P | 2 P | X | 5 P | 10 P | X | 25 P | 50 P | X | X | 6 | ||
| 2 | 1962 | BOMBAY | 1 P | 2 P | X | 5 P | 10 P | X | 25 P | 50 P | 1 Re | X | 7 | ||
| 3 | 1964 | BOMBAY | X | X | X | X | X | X | X | 50 P | 1 Re | X | 2 | ||
| 4 | 1967 | BOMBAY | 1 P | 2 P | 3 P | 5 P | 10 P | X | 25 P | 50 P | 1 Re | X | 8 | ||
| 5 | 1969 | BOMBAY | X | X | X | X | X | 20 P | X | 50 P | 1 Re | 10 Rs | 4 | ||
| 6 | 1970 | BOMBAY | 1 P | 2 P | 3 P | 5 P | 10 P | 20 P | X | 50 P | 1 Re | X | 8 | ||
| 7 | 1970 | BOMBAY | X | X | X | X | X | 20 P | X | X | X | 10 Rs | 2 | ||
| 8 | 1971 | BOMBAY | X | X | X | X | X | 20 P | X | X | X | 10 Rs | 2 | ||
| 9 | 1972 | BOMBAY | X | X | X | X | X | X | X | 50 P | X | 10 Rs | 2 | ||
|
This list prepared by Dr. Jinadatha |
|||||||||||||||
NOTE:-
1. P- PAISA OR PAISE
2. Re OR Rs- RUPEE OR RUPEES
3. OFTER 1972 ONLY COMMEMORATIVE COINS ARE ISSUED IN U N C OR PROOF SET